20 leading lawyers in Real Estate and Planning Law in Portugal in 2026
Impact Lawyers’ independent editorial selection. Professionals are listed alphabetically by first name; the order does not establish positions or imply superiority among those included.
| Lawyer | Firm | Main profile |
|---|---|---|
| Alexandra Justo | VdA | Real estate, planning, investment and licensing |
| Beatriz Salgueiro Esteves | VdA | Real estate, planning, investment and licensing |
| Caetana Pinto Basto | VdA | Real estate, planning, investment and licensing |
| Francisco Salvador Barradas | VdA | Real estate, planning, investment and licensing |
| João Bak Gordon | VdA | Real estate, planning, investment and licensing |
| José Maria Gallego | VdA | Real estate, planning, investment and licensing |
| José Mário Barreto | VdA | Real estate, planning, investment and licensing |
| Lisa Ventura Lopes | VdA | Real estate, planning, investment and licensing |
| Margarida Figueiredo Barreto | VdA | Real estate, planning, investment and licensing |
| Martim van Zeller Bettencourt | VdA | Real estate, planning, investment and licensing |
| Miguel Marques dos Santos | VdA | Real estate, planning, investment and licensing |
| Natália Quintela Robalo | VdA | Real estate, planning, investment and licensing |
| Pedro Brinkmann Cardoso | VdA | Real estate, planning, investment and licensing |
| Pedro Corrêa de Oliveira | VdA | Real estate, planning, investment and licensing |
| Pedro Ferreirinha | VdA | Real estate, planning, investment and licensing |
| Pedro Pereira Coutinho | VdA | Real estate, planning, investment and licensing |
| Raul Mota Cerveira | VdA | Real estate, planning, investment and licensing |
| Sofia d'Orey Rodrigues | VdA | Real estate, planning, investment and licensing |
| Sofia Martinho Padrão | VdA | Real estate, planning, investment and licensing |
| Tomás Antas da Cunha | VdA | Real estate, planning, investment and licensing |
How the ranking was prepared
The selection was built from scratch through an editorial review of professional and public information updated through 2026: current practice, specialisation, verifiable matters, leadership, institutional or academic activity and international experience. It does not reproduce or adapt the order of third-party directories, awards or rankings.
The assessment combines depth and continuity in the specialty (30%), complexity of verifiable matters (25%), technical command (20%), professional leadership (15%) and international profile or doctrinal and institutional contribution (10%).
How to interpret the selection
It is an editorial snapshot of the Portuguese market. It does not measure fees or guarantee outcomes. The choice of counsel should consider precise specialty, conflicts of interest, jurisdiction, availability, language, budget and relationship of trust.